Cadet Worlds 2007 - Promotional Regatta Gold Fleet


Series PlaceSail No Boat Country Helm Prize Age Crew Club Series Points B/F Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
18511 Cyclone GBR Tom Kinver 16 Jamie Proffitt Exe/FGSC 9 PNE1 1 1 7 4 1 1
29631 Hammer Head GBR James Hayward 15 Mark Yale Waldringfield 34 PNE2 19 2 5 1 14 10
39487   POL Iwona Gileta 17 Zuzanna Myszkowska Mks Dwojka Warszawa 47 PNE5 7 4 22 11 18 2
47278 Who Dares Wins GBR Sophie Pearson 16 Liam Pardy Parkstone 54 PNE8 40 11 9 6 8 12
59616 Menace AUS Douglas Shepherd 14 Josh Brown Sandy Bay SC 65 PNE11 16 7 11 34 15 5
69461   POL Wiktor Firlej 17 Magdalena Nosorowska UKZ Grot Osir Suwalki 66 PNE4 8 5 3 60 32 14
78553 Mistoffelees GBR Clare Dallimore 16 Sam Barr Otters 71 PNE17 4 42 27 14 2 7
88434 Heatseeker GBR Joshua Flack 15 Naomi Flack Parkstone 77 PNE6 32 14 4 2 25 26
98371 White Spirit GBR Harri Lawrance 17 Matthew Currell Parkstone 90 PNE9 24 34 10 8 10 29
109613 Little Devil AUS Lewis Noye 13 Toby Burnell Sandy Bay SC 91 PNE3 10 26 2 10 40 63
119243 Blue String Pudding GBR Christopher Smith 17 Angus Dunnett RLYC/FPSC 95 PNE28 26 24 14 21 4 4
129463   POL Filip Kazula 16 Sonia Dubielak MKR Tramp Mielno 100 PNE19 31 28 1 29 17 6
139000 White Stuff GBR Rebecca Longman 16 Alex Corby Fishers Green 106 PNE12 3 9 45 28 9 63
149255   POL Julita Osinska 15 Katarzyna Kopyra Mks Dwojka Warszawa 111 PNE13 13 19 24 40 29 13
159432   POL Aneta Harnasz 17 Paulina Harc TS Kuznia Rybnik 112 PNE38 12 16 18 12 23 16
168228 Nic O Time GBR Jamie Lambe 17 Robert Griffiths Frensham 125 PNE31 37 20 12 16 16 30
178440 Black Otter GBR Jonathan Kimber 15 Gillian Makepeace Stone 127 PNE10 23 53 17 17 28 32
189370 Y-Knot GBR Christopher Tiernan 14 Ashley Dunford Parkstone 132 PNE33 11 13 23 26 26 35
191418 HULL 8695 ESP Santiago Gonzalez 15 Agustin Costa Liceo Casino Vilegarcia 137 PNE21 17 48 34 43 3 19
208229 Thriller GBR Dominic Langdon 14 Shaun Spring Exe 138 PNE36 63 12 44 19 19 8
218539 Genesis GBR William Kennedy 14 Cameron Schuster Bruce Otters 139 PNE29 22 3 28 42 42 15
228847 Lethal Menace GBR William Matthews 16 Alex Willsher Otters 146 PNE41 5 35 25 13 63 27
239382 Exe-Celerator GBR Alex Horlock 14 James Turl Exe 147 PNE39 18 27 13 23 27 48
249395 Chalenge ESP Alvaro Alejandre 16 Eilar Leon Lailer de Mar Almeri 149 PNE43 27 63 61 3 12 3
258513 Di Maggio GBR Alexander Young 16 Marcus Young Frensham 149 PNE24 15 44 50 5 36 25
268521 Gnat GBR John Page 13 Alexander Page Waldringfield 151 PNE47 6 33 30 24 38 11
279161 White Lightning GBR Amy Yeoman 14 Alice Alcock Parkstone 151 PNE51 57 38 16 15 22 9
288542 Pure Genius GBR George Ayre 15 Lizzie Halling Otters 152 PNE22 30 22 32 9 37 63
299047 Touch Wood GBR Charlie Impey 16 Edward Cummings Frensham 152 PNE18 25 25 33 31 54 20
308845 Hot Rocks GBR George Somers 15 Claudia Woodhill Otters 156 PNE40 28 17 57 7 41 23
311 HULL 2011 ESP Andrea Iglesias 16 Lara Iglesias Club Nautico Portosin 156 PNE46 63 8 8 22 48 24
328522 Panico GBR Theo Bull 14 Chris Thame Stone 156 PNE23 9 54 29 56 24 17
339374 Total Eclipse GBR Tim Carter 15 Emma White Waldringfield 158 PNE7 38 63 6 49 21 37
348420 Tantrum GBR Stevie Green 13 Katie Barr Stone/Otters 163 PNE16 44 40 39 53 6 18
359632 Energised GBR Catherine Schuster-Bruce 16 Maria Jones Parkstone 165 PNE27 56 10 36 46 13 33
369034 Forty Two GBR Charlie Davis 15 Oliver Wells Lymington 182 PNE44 20 15 31 41 31 50
379181 Cool Water NED Joris Waller 14 Hugo Bavin KWV De Kaag 188 PNE35 2 55 21 48 51 31
388421 State of the Art GBR Tim Linsell 14 Charlie Linsell Waldringfield 191 PNE60 41 39 19 18 34 21
397627 Vanguard GBR Joss Haslam 15 Katie Kinver S Cerney/Exe 192 PNE34 34 50 47 25 5 47
409454 Purple Haze GBR Molly Bridge 16 Hettie Penman Lymington 198 PNE15 33 29 35 51 45 41
419013 Purple Ronnie GBR Phillipa Horne 17 Michael Horne Frensham 204 PNE30 21 6 52 55 43 52
429401 Little Demons 2 GBR Emma Best 16 Lucy Best Barnt Green 210 PNE42 53 37 38 20 39 34
438347 Cool Dude NED Camiel Colsen 14 Leon Smits WV De Koenen 221 PNE52 14 21 58 54 63 22
449225 Special Effect GBR Bryony Gregory 17 Nick Cherrill Frensham 221 PNE25 36 49 20 33 58 63
458227 Aurora GBR Rebecca Hopwood 17 Jack Hardie Frensham 221 PNE26 35 30 51 30 49 63
468576 Shockwave AUS Stephanie Strong 15 Anton Sasson Sandringham YC 224 PNE37 46 36 15 44 50 46
479005 2 Wicked GBR Oliver Palierakis 13 Matthew Aldous-Horne Fishers Green 231 PNE55 51 45 48 27 20 36
488561 Bad Influence GBR Arthur Henderson 14 Mary Henderson Tamesis 240 PNE20 29 23 43 62 63 63
493069 Jiminy Cricket GBR Sarah Dallimore 14 Alastair Kruse Otters 244 PNE54 54 31 26 37 56 42
508415 Challenger GBR Erin Clark 14 Lily Woollard R Torbay 246 PNE57 39 32 42 32 47 44
519151 Tornado GBR Jonathan Hay 15 Ben Hazeldine Frensham 246 PNE32 47 47 40 35 57 45
528402 V 3 GBR Alex Frost 15 Rory Sanderson South Cerney 248 PNE53 45 41 53 57 7 49
538381 Satisfaction GBR Sarah Chowienczyk 16 Loni Lilienthal Otters 253 PNE59 59 58 37 45 11 43
548407 Fantasy GBR Jess Quinlan 14 Laura Sutton Otters 255 PNE48 42 18 49 39 59 63
559531 Phoenix AUS Matthew McCartney 15 Oliver Burnell Sandy Bay YC 259 PNE14 50 56 55 38 46 63
568523 Lithium GBR Tasmain Wichard 15 Harriet Ayre Otters 275 PNE61 52 46 46 61 30 40
579322   BEL Tim de Maziere 16 Kato Spitaels WVD 279 PNE50 60 63 56 52 33 28
589077 Space Cadet GBR Jay Olenicz 12 Kiran Olenicz Parkstone 283 PNE56 43 43 62 58 44 39
599371 Fired Up GBR Tom Brophy 14 William Reid Parkstone 293 PNE49 58 57 54 47 35 51
608560 Invisable Touch GBR Billie Quinlan 16 Nick Sutton Otters 299 PNE45 48 59 59 36 52 63
618408 Inspiration GBR Emily Kinver 13 Carragh Martineau Exe 307 PNE58 55 51 60 50 55 38
629176 Sail on the Wild Side GBR Adam Hopwood 14 Thomas Nevett Frensham 316 PNE62 49 52 41 59 53 63

Fri 10 Aug 07 18:41
Sail100 Sailing Results Program