Cadet Worlds 2007 - Promotional Regatta Silver Fleet


Series PlaceSail No Boat Country Helm Prize Age Crew Club Series Points B/F Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
19149 Canard Dechaine BEL Sam Vymckier 15 Thys Klumpers WVD 31 PNE5 2 16 5 2 1 62
28538 Creme de la Creme GBR Edward Jaffa 16 Jemima Crossland R Torbay 35 PNE6 1 6 15 5 12 5
39030 Flying Scotsman GBR Henry Mills 13 James Hodgkinson Waldringfield 38 PNE1 8 20 2 21 4 3
49576 In Too Deep GBR Sara Underwood 15 Matthew Shorrock Frensham 46 PNE9 5 5 7 13 7 62
58333 Sizzerin' Hot GBR Anna Whyte 15 Charles Whyte Tamesis 55 PNE16 17 14 4 62 3 1
69378 Wacky When Wet GBR Abigail Croft 12 Katie Hinde Frensham 58 PNE25 24 8 1 4 13 7
75710 Joint Effort AUS Eleanor Ransley 15 Samantha Bailey Sandy Bay SC 58 PNE8 6 3 16 8 17 62
88533 Teen Spirit GBR Zoe McBride 14 Anna Whitford Frensham 65 PNE2 3 1 6 10 43 62
99046 Get a Grip GBR James Jopling 14 Sam Yale Waldringfield 72 PNE19 4 15 11 27 21 2
108377 Dream On GBR Ben Cooper 17 Jack Casey Fishers Green 74 PNE3 12 22 20 7 10 62
117274 Wave Rider GBR Caroline Croft 14 Willem Bartlett Frensham 79 PNE18 15 10 10 17 24 9
129293 Aqua Star GBR Rosie Lawrance 14 Bryony Bennett Parkstone 85 PNE23 30 4 13 20 6 19
138326 Never Mind BEL Sarah Jonckers 17 Maurits Dierick RYCB 91 PNE30 9 32 3 14 22 13
148519 Pangalactic Gargleblaster BEL Lisa Michielson 15 Pierre Jean Gorremans RYCB 101 PNE13 25 9 18 9 27 62
159230 Sir Lancelot BEL Mann Lodewyckx 14 Liam Vanden Abeele VVW Galgewiel 103 PNE24 18 11 23 29 2 25
167604 Supertramp GBR Erin Williams 14 Isabelle Nevett Frensham 109 PNE32 36 26 31 1 9 10
179458 Blue Crush GBR Bethany Bridge 14 Jacquetta Bridge Lymington 109 PNE15 22 21 29 18 30 4
189132   POL Mikolaj Chrupek 17 Bartosz Chrupek TS Kuznia Rybnik 111 PNE4 26 12 30 12 49 27
199019 Beas Neas NED Babette de Jong 13 Fleur Ziljlstra KWV De Kaag 117 PNE29 34 33 12 24 11 8
209453 Indiana Jones HULL 8359 BEL Rainer Van Ghysegem 13 Gert-Jan Gysemans RYCB 122 PNE40 7 2 34 19 20 62
218438 Natural Balance BEL Caroline Pellkmans 15 Romy Streep RYCB 126 PNE46 16 23 27 6 23 12
228534 Morning Mist GBR Lewis Frost 13 Rhos Hawes South Cerney 127 PNE28 13 62 35 11 14 26
237672 Grapes of Wrath GBR Jonathon Griffiths 14 Rupert Bennett Frensham 136 PNE47 23 31 24 3 8 62
249635 Shine On GBR Louise Latham 14 Anya Horey Fishers Green 142 PNE10 41 17 17 25 32 62
259039 Cad'eau NED Diederik van Hemert 15 Maurits van Hemert Royal Maas 150 PNE20 28 41 14 28 19 62
269208 Taz GBR James Dodd 12 Jack Pragnell Lymington 151 PNE14 11 29 8 52 37 62
278222 Abel Tasman BEL Celia Michielson 14 Hanne Michielson TYCB 152 PNE22 20 30 44 44 16 20
287523 Quicksilver BEL Joke Helmans 16 Seppe Greeve RYCB 155 PNE43 19 48 42 40 5 6
299369 Big Bad Wolf GBR Aaron Woolf 14 Charlotte Hall Waldringfield 155 PNE37 27 50 21 15 34 21
308240 Unique GBR George Payne 13 William Payne R Torbay 159 PNE34 43 7 41 23 26 28
319396 En La Parra ESP Javier Herrero 15 Gouzale Henero Panas de Mar Almeri 162 PNE17 21 27 40 33 48 24
327671 Pontoon GBR Andrew Bridge 15 Felix Collier Frensham 163 PNE27 10 46 25 26 29 62
338372 Chase the Ace GBR Max Ingall 13 Francesca Ingall Fishers Green 165 PNE48 33 13 45 16 44 11
347658 Leviathan GBR Timothy Walton 14 Jessica Taylor Draycote 168 PNE26 29 25 28 32 28 62
359386 Betty GBR Jean Furness 15 Annabel Fox Draycote 177 PNE7 37 18 38 42 35 62
369633 Buoy Racer GBR James Payne 15 Charlie Payne R Torbay 181 PNE35 39 36 37 31 25 17
378350 Ultimatum GBR Emma Knott 13 Henry Stone Waldringfield 183 PNE21 32 43 36 37 42 15
389155 Willpower GBR Jonathan Beer 14 Alexander Beer Fishers Green 193 PNE36 49 24 32 36 36 29
399317 Boat-Aye GBR Serena de Nahlik 14 Elizabeth Neal Draycote 206 PNE39 47 47 22 41 39 18
409081   NED Duco Pels Rijcken 13 Folkert de Jong KWV De Kaag 210 PNE50 51 52 39 38 18 14
418412 Wicked GBR James Dwyer-Wilkinson 15 George Warrington Otters 211 PNE38 40 37 19 30 47 62
428223 Cargo BEL Tom Jonckers 14 Ann Baeyens RYCB 211 PNE44 48 35 26 35 55 23
438383 Albatross BEL Joules Greeve 13 Jean Gorremans RYCB 212 PNE53 14 45 9 50 41 62
448437 Dutch Devil NED Kasper Hering 15 Huug Wilschut   212 PNE33 44 40 33 22 40 62
456939 Sea Hog GBR David Galazin 12 Amir Jannaty South Cerney 223 PNE49 50 39 46 34 33 22
469600 Bite the Bullett GBR Gabriella Pistol 14 Millie Alcock Parkstone/FGSC 223 PNE12 31 62 48 39 31 62
478348 Licquorice GBR Robert Galazin 15 Toby Churchley South Cerney 226 PNE42 56 19 47 47 15 62
489294 Breezer GBR Sarah Coates 15 Zoe Smith South Cerney 246 PNE31 35 38 43 49 50 62
499601 Mrs Tweedy GBR Chloe Wetherall 15 Katie Wetherall Parkstone 249 PNE52 42 34 53 46 45 30
507688 Widow Maker GBR Joe Taylor 14 Rebecca Rowe Barnt Green 266 PNE59 46 44 52 48 38 31
517615 Bashful GBR Antonia Steer 14 Oliver Jones Waldringfield 271 PNE51 45 28 50 45 52 62
529038 Northern Exposure BEL Robrecht de Munck 15 Thomas de Munck RYCB 290 PNE41 58 51 51 43 46 62
539315 Sinking Feeling GBR Chloe Taylor 15 Jane Furness Draycote 294 PNE57 55 42 62 62 62 16
547285 Innovative Piper GBR Evelyne Williams 16 Emma Wall S Cerney 296 PNE56 54 49 54 51 54 32
559049 Point Blank GBR Alex Hitchcock 14 William Bugg South Cerney 298 PNE55 53 54 49 56 53 34
569300 Windchaser GBR Joan Furness 12 Charlie Fox Draycote 307 PNE54 38 55 55 54 51 62
579207 Cutting Edge GBR Simon Newey 15 William Palierakis Fishers Green 319 PNE61 57 57 58 55 56 33
588435 Blue Moon GBR Laura Barr 16 Charlie Barr Otters 321 PNE11 62 62 62 62 62 62
599495   NED Albert Smit 14 Henk Smit Royal Maas 339 PNE45 52 56 62 62 62 62
609177 Dangerous Bouys GBR Jessica Cooper 15 Megan Harris Fishers Green 342 PNE58 59 53 57 53 62 62
616913 Rap Scallion GBR Sam Evans 14 Kate Rowe Barnt Green 348 PNE60 60 58 56 57 57 62

Fri 10 Aug 07 18:42
Sail100 Sailing Results Program