Cadet Worlds 2007 - World Championships

Entries: 74     Races Sailed: 12     Discard: 2


 Series PlaceSail No Country Helm Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
18087 ARG Francisco Cosentino Sancho Castro 27 2 6 2 1 1 5 1 8 6 7 2 1
28054 ARG Francisco Gojenola Agustin Romero 31 1 1 5 12 2 3 6 2 1 RAF75 1 9
39354 POL Michal Tomaszewski Agata Tomaszewska 84 17 8 3 OCS75 11 2 15 4 3 13 DSQ75 8
49462 POL Mateusz Giemza Pawel Glowicki 92 15 2 9 7 29 12 19 7 OCS75 1 10 10
58997 GBR Katrina Brewer Christopher Brewer 95 30 9 1 14 20 7 11 10 11 9 3 27
69127 POL Pawel Wysocki Piotr Szlachcic 97 25 18 12 3 3 11 7 5 4 11 23 DNF75
78518 BEL Quinten Lauwers Nele de Munck 99 27 4 30 11 12 4 23 19 5 8 6 7
89575 GBR Joanna Freeman Holly Francis 123 19 14 15 5 4 17 27 55 14 2 11 22
99488 POL Artur Ponieczynski Michal Rola-Janicki 129 9 32 18 4 13 13 3 17 37 6 14 34
109472 ARG Candela Pineyrua Josefina Subias 139 39 16 29 2 5 22 24 26 8 12 22 2
118043 ARG Gonzalo Cosentino Lucas Cabral 143 18 11 31 13 9 31 35 6 10 5 9 40
129085 ESP Rodrigo Abalo Joaquin Minones 148 47 39 28 6 14 1 28 14 2 16 8 31
138520 GBR Amy Seabright Hannah Muskett 150 3 7 24 28 21 35 30 11 7 4 16 29
149520 AUS Elliott Noye Ellie Chesterman 155 28 10 10 20 7 15 12 36 52 25 12 16
159065 POL Lukasz Kawinski Damian Frank 158 11 26 22 19 30 10 8 29 22 15 13 12
16735 GBR Joshua Pistol Jack Wilson 178 43 21 8 17 35 8 2 9 32 64 25 21
174541 ARG Victoria Realli Etchart Camila Agnoletti 183 7 BFD75 32 49 26 42 14 13 12 17 15 5
183502 ARG Juan Pablo Alvarez Gallesio Maria Josefina Tonelli 187 8 25 23 43 10 28 25 30 15 21 21 11
198570 GBR Charlie Matthews Christopher Sycamore 192 14 22 13 24 6 33 31 58 28 26 4 24
206005 AUS Lucy Shephard Lydia Newton 198 36 15 21 23 18 27 10 3 18 34 29 37
219489 POL Szymon Wierzbicki Krystian Dziubinski 200 16 3 50 16 41 40 4 20 41 37 17 6
228066 ARG Martin Travascio Santiago Romero 203 4 17 33 8 17 51 40 27 13 65 27 17
239554 HUN Vince Grafel Gergo Boisos 205 20 23 25 15 16 9 53 12 23 32 DSQ75 30
246994 GBR Tye Wichard Ben Thame 206 10 20 6 21 8 6 36 51 35 31 36 33
257335 GBR Peter Lawrance Ole Alcock 211 24 34 7 25 36 18 42 23 27 3 18 32
269499 ESP Eliezer Fernandez Alvarez Javier Perez Mortiney 221 13 33 45 22 47 38 5 32 26 30 7 15
275712 AUS Tom Ransley Sophie Chesterman 225 41 13 11 9 22 14 16 DSQ75 45 19 39 41
284593 ARG Belen Tavella Felicitas Roldan 233 21 37 43 63 33 43 18 15 17 41 5 3
299514 POL Pawel Cherubin Damian Zdancewicz 237 50 31 17 29 24 34 13 21 16 27 37 25
308008 ESP Julia Marfil Daza Cristina Laucirica 257 5 12 36 46 46 30 38 24 33 10 DSQ75 23
319029 GBR Oliver Herve Alex Warrington 272 44 30 4 31 32 52 20 38 46 28 31 14
328060 ESP Marta Hdez de la Miguera Maria Leon Lainez 273 6 46 14 18 BFD75 21 54 53 20 18 28 49
338529 GBR Chris Griffiths Eleanor Hinde 278 29 BFD75 RAF75 32 44 26 9 1 31 38 30 38
348697 ESP Oscar Gomez Juan Silva 285 31 40 37 30 27 37 34 28 9 43 34 18
358443 BEL Wouter de Munck Joke Lakiere 289 12 50 27 57 38 48 41 46 25 29 19 4
369503 HUN Peter Foloksi Daniel Boisos 303 37 48 38 10 31 25 45 42 21 56 35 19
379136 BEL Karen Hellemans Lore Hellemans 306 45 64 BFD75 34 28 16 46 25 24 20 26 42
389555 HUN Anna Balogh Tamas Galgoczy 306 23 19 BFD75 37 19 24 44 47 55 53 20 20
398514 GBR Chris Videlo Maddie Harris 313 33 28 40 36 23 19 22 22 39 54 59 51
409528 AUS Joel Aulich Jarad Cavanagh 321 38 5 19 35 54 41 26 37 57 47 47 26
415751 AUS Thomas Kelly Tristan Witty 339 55 38 20 38 51 20 29 16 50 46 43 39
428909 BEL Toon de Munck Hendrik Panneel 345 48 24 16 54 59 DNF75 33 35 30 14 44 47
438775 ESP Tomas Moya Tian Feliv de Cabrera 352 58 35 35 51 48 46 39 60 19 24 42 13
449553 HUN Dominik Grams Luca Mako 369 57 55 26 41 DSQ75 29 47 43 43 33 24 28
458889 GER Oliver Mienert Jakob Stuhamn 392 34 36 41 48 BFD75 39 17 50 56 36 45 46
469523 AUS Samuel Duncan Lewis Duncan 397 46 52 44 42 39 23 56 41 29 66 38 43
479325 HUN Gergely Petrahai Viktor Maki 398 22 29 34 53 37 53 59 31 51 44 52 45
488661 ESP Gabriela Torres Miguel Gaya 407 26 44 46 59 BFD75 57 32 48 34 45 40 35
499470 CZE Michaela Koranova Sara Tkadlecova 416 51 43 39 33 45 54 48 33 40 51 33 BFD75
509502 HUN Bence Ory Marton Munka 418 32 49 BFD75 45 25 32 55 34 36 63 58 52
519585 RUS Artem Materov Sergey Shaymin 433 42 45 47 50 42 50 43 18 48 48 55 59
529439 RUS Alim Bezbekov Ilya Nefodin 443 49 27 DNF75 26 DNE75 36 21 52 59 58 46 53
539228 NED Hero Zijlker Marc van Unnik 463 35 51 42 47 55 49 65 45 54 35 50 64
549040 NED Floris Van Hemert Jan van Wassenaer 468 66 57 53 40 50 62 63 44 44 22 41 55
558562 NED Gabriela Ververs Philine Pels Rijcken 473 56 42 BFD75 55 53 59 50 39 42 23 62 54
568425 BEL Lode de Munck Kamiel Klumpers 489 65 BFD75 BFD75 44 15 47 57 56 49 59 53 44
574118 AUS Callam Wilkinson Jessica Case 494 40 53 49 39 40 55 51 65 69 49 60 58
589640 CZE Jiri Paruzek Katerina Halova 499 72 47 BFD75 52 58 64 37 64 53 40 48 36
599494 NED Maurice Bakker Jan Wanders 503 59 62 BFD75 56 34 44 49 67 47 39 57 56
609645 BLR Dziana Tsialezhnikava Volha Yablakava 508 64 41 DNE75 27 52 45 66 69 65 50 32 57
618920 GER Anna Ronnfeldt Frances Preisinger 561 60 65 52 66 66 67 58 40 58 60 54 48
629175 NED Eveline de Jong Sara van Wassenaer 572 53 61 BFD75 58 56 60 52 62 61 67 49 60
639417 NED Sophie Waller Laurien Waller 591 61 67 BFD75 61 43 63 70 54 70 61 61 50
648882 GER Julia Wemmel Ramin Andresen 592 54 63 48 69 63 70 61 49 67 57 68 62
659469 CZE Johaua Koranova Misa Struncova 596 52 BFD75 51 62 BFD75 58 72 61 71 52 56 61
668334 NED Lotte Wynbergh Dafne Wynbergh 597 70 66 BFD75 60 49 65 60 66 60 42 63 66
678404 BEL Charlotte Lauwers Axelle Gijsemans 598 68 54 BFD75 67 60 68 62 57 38 62 65 65
689509 CZE Jakub Hykrda Eliska Hykrdova 617 62 56 54 65 57 56 71 63 72 71 70 63
698874 GER Max Basner Tim Luthardt 632 63 60 56 68 64 66 OOT75 72 68 55 64 68
709154 GER Benjamin Hein Maimilian Hein 638 67 58 57 64 62 61 69 70 63 DSQ75 67 BFD75
719511 CZE Alexandra Sinova Eduard Fiala 644 69 68 58 72 67 72 68 59 64 68 51 BFD75
728843 BEL Charlotte Van Riet Vincent Streep 669 73 59 BFD75 71 65 69 67 68 66 69 66 69
738906 GER Jens Preisinger Maximillian Lessing 682 74 69 55 70 61 71 73 73 73 72 71 67
748886 GER Clemens Thamm Karl Taube 693 71 BFD75 BFD75 DNF75 68 73 64 71 62 70 69 70

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 10 Aug 07 16:51
Sail100 Sailing Results Program