UK Cadet Class Peter Scott Trophy
Stone SC
Results are final as of 8:05 on April 29, 2019
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Rank | Class | Fleet | Nat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cadet | Gold | GBR | 8352 | Cally Terkelsen | Pippa Smith | Stone SC | 1.0 | 1.0 | 2.0 | 2.0 | (14.0) | 2.0 | 22.0 | 8.0 |
2nd | Cadet | Gold | GBR | 10012 | Lia Fletcher | Kali Karaskas | Waldringfield SC/Stone SC | 5.0 | 3.0 | 1.0 | 1.0 | (10.0) | 1.0 | 21.0 | 11.0 |
3rd | Cadet | Gold | GBR | 9983 | Hazel Whittle | Gwen Thorogood | Waldringfield SC | 2.0 | 8.0 | 5.0 | 6.0 | 1.0 | (11.0) | 33.0 | 22.0 |
4th | Cadet | Gold | GBR | 10004 | Phoebe Bradshaw | Rhona Enkel | Frensham Pond SC/Maylandsea | 6.0 | 6.0 | (11.0) | 7.0 | 2.0 | 4.0 | 36.0 | 25.0 |
5th | Cadet | Gold | GBR | 9994 | Daisy Nunn | Oscar Bush | Waldringfield SC | 4.0 | 2.0 | 4.0 | 8.0 | 11.0 | (19.0) | 48.0 | 29.0 |
6th | Cadet | Gold | GBR | 10051 | Ethan Davey | Alex Enkel | Waldringfield SC/Maylandsea | 10.0 | (12.0) | 6.0 | 4.0 | 9.0 | 5.0 | 46.0 | 34.0 |
7th | Cadet | Gold | GBR | 10002 | Katie Yelland | Dom Rowell | Frensham Pond SC | 7.0 | 11.0 | (14.0) | 3.0 | 8.0 | 6.0 | 49.0 | 35.0 |
8th | Cadet | Gold | GBR | 9028 | Elinor Watling | George Little | Frensham Pond SC | 9.0 | 5.0 | 8.0 | (11.0) | 5.0 | 10.0 | 48.0 | 37.0 |
9th | Cadet | Gold | GBR | 9985 | Olivia Gowland | Harriet Thorogood | Waldringfield SC | 3.0 | 4.0 | 12.0 | (14.0) | 13.0 | 8.0 | 54.0 | 40.0 |
10th | Cadet | Gold | GBR | 8420 | Rosie Targett | Sophia Sfaxi | Frensham Pond SC | (12.0) | 7.0 | 10.0 | 9.0 | 4.0 | 12.0 | 54.0 | 42.0 |
11th | Cadet | Gold | GBR | 9984 | Ben Goult | Alex McEwan | Frensham Pond SC | 13.0 | 9.0 | (21.0) | 5.0 | 16.0 | 7.0 | 71.0 | 50.0 |
12th | Cadet | Gold | GBR | 9962 | Ollie Mears | Will Mears | Royal Corinthian YC | 8.0 | 10.0 | 18.0 | (27.0 OCS) | 3.0 | 14.0 | 80.0 | 53.0 |
13th | Cadet | Gold | GBR | 9982 | Charlotte Leigh | Tom Krailing | Waldringfield SC | 11.0 | (17.0) | 9.0 | 17.0 | 15.0 | 9.0 | 78.0 | 61.0 |
14th | Cadet | Gold | GBR | 9964 | Yasmin Sfaxi | Matteo Mancini | Frensham Pond SC/Fishers Green | 15.0 | 16.0 | 13.0 | 10.0 | (18.0) | 13.0 | 85.0 | 67.0 |
15th | Cadet | Silver | GBR | 9027 | Phoebe Barr | Brandon Barker | Royal Corinthian YC/Stone SC | 18.0 | 15.0 | 22.0 | (27.0 OCS) | 12.0 | 3.0 | 97.0 | 70.0 |
16th | Cadet | Gold | GBR | 8845 | Toby Slump | Emily Cullen | Frensham Pond SC | (19.0) | 14.0 | 19.0 | 13.0 | 7.0 | 17.0 | 89.0 | 70.0 |
17th | Cadet | Gold | GBR | 10001 | Toby Bush | Kemmel Thorogood | Waldringfield SC | (21.0) | 18.0 | 15.0 | 18.0 | 6.0 | 16.0 | 94.0 | 73.0 |
18th | Cadet | Gold | GBR | 9877 | Hamish Collingridge | Robert Stewart | Waldringfield SC | 20.0 | 20.0 | 3.0 | 12.0 | (27.0 RET) | 20.0 | 102.0 | 75.0 |
19th | Cadet | Gold | GBR | 9020 | Jessica Watling | Lilly Buckton | Frensham Pond SC | 17.0 | 17.6 RDGa | 16.0 | 15.0 | 19.0 | (21.0) | 105.6 | 84.6 |
20th | Cadet | Gold | GBR | 10076 | Hannah Carruthers | Libby Daunter | Frensham Pond SC | 24.0 | 13.0 | 7.0 | 22.0 | 20.0 | (27.0 UFD) | 113.0 | 86.0 |
21st | Cadet | Silver | GBR | 10003 | Libbie Bush | Imogen Mayhew | Waldringfield SC | 14.0 | (21.0) | 20.0 | 20.0 | 17.0 | 15.0 | 107.0 | 86.0 |
22nd | Cadet | Gold | GBR | 9977 | Sam Goult | Elliot Chapman | Frensham Pond SC | 16.0 | 22.0 | 17.0 | 16.0 | (27.0 RET) | 27.0 DNC | 125.0 | 98.0 |
23rd | Cadet | Gold | GBR | 9378 | Will Shepherd | Tom Shepherd | Frensham Pond | 22.0 | 23.0 | (24.0) | 21.0 | 21.0 | 18.0 | 129.0 | 105.0 |
24th | Cadet | Silver | GBR | 10032 | Amelia Mayhew | Loulou Mayhew | Waldringfield SC | (23.0) | 19.0 | 23.0 | 19.0 | 22.0 | 22.0 | 128.0 | 105.0 |
25th | Cadet | Silver | GBR | 7202 | Emilia Hampton | Jemima McMorris | South Cerney SC | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
25th | Cadet | Silver | GBR | 9673 | Alana Corbett | Monty Slump | Frensham Pond SC | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com