<!doctype html>
Inland Championships 2019
Alton Water Sailing Club
Results are final as of 18:44 on September 24, 2019
Overall
Rank | Class | Fleet | Nat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cadet | Gold | GBR | 10051 | Ethan Davey | Alex Enkel | Waldringfield SC/Maylinsea | 3.0 | (7.0) | 1.0 | 5.0 | 1.0 | 1.0 | 18.0 | 11.0 |
2nd | Cadet | Gold | GBR | 9877 | Hamish Collingridge | Rhona Enkel | Waldringfield SC | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | (9.0) | 23.0 | 14.0 |
3rd | Cadet | Gold | GBR | 9994 | Daisy Nunn | Oscar Bush | Waldringfield SC | 4.0 | (8.0) | 5.0 | 1.0 | 7.0 | 2.0 | 27.0 | 19.0 |
4th | Cadet | Gold | GBR | 10002 | Sam Goult | Sarah McEwan | Frensham Pond SC | (10.0) | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 31.0 | 21.0 |
5th | Cadet | Gold | GBR | 9985 | Olivia Gowland | HarrietThorogood | Waldringfield SC | 1.0 | 2.0 | 6.0 | 6.0 | 9.0 | (12.0) | 36.0 | 24.0 |
6th | Cadet | Gold | GBR | 9984 | Ben Goult | Alex McEwan | Frensham Pond SC | 7.0 | 6.0 | (11.0) | 2.0 | 8.0 | 4.0 | 38.0 | 27.0 |
7th | Cadet | Gold | GBR | 9962 | Ollie Mears | Will Mears | Royal Corinthian YC | 9.0 | 10.0 | 3.0 | (28.0 RET) | 3.0 | 8.0 | 61.0 | 33.0 |
8th | Cadet | Silver | GBR | 9876 | Isobel Stewart | Tom Krailing | Waldringfield SC | 5.0 | 4.0 | 7.0 | (28.0 RET) | 10.0 | 7.0 | 61.0 | 33.0 |
9th | Cadet | Gold | GBR | 10001 | Toby Bush | Kemmel Thorogood | Waldringfield SC | 6.0 | 3.0 | (13.0) | 12.0 | 13.0 | 6.0 | 53.0 | 40.0 |
10th | Cadet | Silver | GBR | 10032 | Amelia Mayhew | Elouise Mayhew | Waldringfield SC | 8.0 | 9.0 | (17.0) | 7.0 | 12.0 | 13.0 | 66.0 | 49.0 |
11th | Cadet | Gold | GBR | 8845 | Toby Slump | Monty Slump | Frensham Pond SC | 13.0 | 21.0 | (28.0 RET) | 14.0 | 6.0 | 3.0 | 85.0 | 57.0 |
12th | Cadet | Silver | GBR | 10012 | Edward Fletcher | Charlie Bailey | Waldringfield SC | 11.0 | 11.0 | 12.0 | 13.0 | 11.0 | (16.0) | 74.0 | 58.0 |
13th | Cadet | Silver | GBR | 9983 | Tristan Whittle | Dominick McArdle | Waldringfield SC | 15.0 | 17.0 | 9.0 | 8.0 | 14.0 | (21.0) | 84.0 | 63.0 |
14th | Cadet | Gold | GBR | 9321 | Ines Green | Keira Barker | Waldringfield SC | 14.0 | 15.0 | 10.0 | 9.0 | 16.0 | (19.0) | 83.0 | 64.0 |
15th | Cadet | Gold | GBR | 10076 | Hannah Carruthers | George Cox-Olliff | Frensham Pond SC | 12.0 | 14.0 | (28.0 RET) | 28.0 RET | 2.0 | 10.0 | 94.0 | 66.0 |
16th | Cadet | Gold | GBR | 9378 | William Shepherd | Tom Shepherd | Frensham Pond SC | 18.0 | 13.0 | 8.0 | (28.0 RET) | 22.0 | 14.0 | 103.0 | 75.0 |
17th | Cadet | Silver | GBR | 9027 | Phoebe Barr | Marni Musson | Royal Corinthian YC | (28.0 DSQ) | 20.0 | 16.0 | 11.0 | 15.0 | 17.0 | 107.0 | 79.0 |
18th | Cadet | Silver | GBR | 8854 | Ryan Harris | George Little | Frensham Pond SC | 17.0 | 16.0 | 15.0 | 10.0 | (24.0) | 22.0 | 104.0 | 80.0 |
19th | Cadet | Silver | GBR | 9367 | Tom Walker | Ned Fairhurst | Frensham Pond SC | 19.0 | 12.0 | 14.0 | (28.0 RET) | 18.0 | 18.0 | 109.0 | 81.0 |
20th | Cadet | Gold | GBR | 10003 | Libbie Bush | Emily Krailing | Waldringfield SC | (24.0) | 19.0 | 21.0 | 16.0 | 19.0 | 11.0 | 110.0 | 86.0 |
21st | Cadet | Gold | GBR | 9673 | Alana Corbett | Daisy Adams | Frensham Pond SC | 16.0 | 18.0 | 18.0 | (28.0 DNC) | 20.0 | 20.0 | 120.0 | 92.0 |
22nd | Cadet | Silver | GBR | 9028 | Bridgitte Nee | Sam Nee | Frensham Pond SC | 23.0 | (25.0) | 19.0 | 15.0 | 23.0 | 15.0 | 120.0 | 95.0 |
23rd | Cadet | Gold | GBR | 9382 | Emilia Hampton | Jemima McMorris | South Cerney SC | 21.0 | (24.0) | 23.0 | 18.0 | 17.0 | 24.0 | 127.0 | 103.0 |
24th | Cadet | Silver | GBR | 9371 | Ethan Millar | Thomas Pontet | South Cerney SC | 20.0 | 23.0 | 20.0 | 17.0 | (26.0) | 26.0 | 132.0 | 106.0 |
25th | Cadet | Silver | GBR | 8352 | Megan McMorris | Joshua Davidson | South Cerney SC | 25.0 | 22.0 | (28.0 RET) | 19.0 | 21.0 | 23.0 | 138.0 | 110.0 |
26th | Cadet | Silver | GBR | 7679 | Mimi Slump | Imogen Bush | Frensham Pond SC/Waldringfield SC | 22.0 | 26.0 | 22.0 | (28.0 RET) | 25.0 | 25.0 | 148.0 | 120.0 |
27th | Cadet | Silver | GBR | 9399 | Sophie Marshall | Fiona Nee | Frensham Pond SC | (28.0 RET) | 27.0 | 28.0 RET | 28.0 DNF | 27.0 | 27.0 | 165.0 | 137.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com
<!doctype html>
Inland Championships 2019
Alton Water Sailing Club
Results are final as of 18:48 on September 24, 2019
Overall
Rank | Class | Fleet | Nat | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cadet | Regatta | GBR | 9964 | Sophia Sfaxi | Elliot Chapman | Frensham Pond SC | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 10.0 | 7.0 |
2nd | Cadet | Regatta | GBR | 9042 | Brandon Barker | Kali Karaskas | Stone SC | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 1.0 | 15.0 | 11.0 |
3rd | Cadet | Regatta | GBR | 9982 | Chloe Morgan | Emilia Mayhew | Waldringfield SC | (7.0) | 3.0 | 2.0 | 1.0 | 3.0 | 6.0 | 22.0 | 15.0 |
4th | Cadet | Regatta | GBR | 9289 | Robert Stewart | Dylan McArdle | Waldringfield SC | 4.0 | 1.0 | (8.0) | 4.0 | 4.0 | 3.0 | 24.0 | 16.0 |
5th | Cadet | Regatta | GBR | 9241 | Gwen Thorogood | Sophie S-J | Waldringfield SC | 3.0 | 5.0 | 5.0 | (6.0) | 5.0 | 5.0 | 29.0 | 23.0 |
6th | Cadet | Regatta | GBR | 9510 | Monty Hampton | Finn Prendergast | South Cerney SC | 5.0 | 6.0 | 7.0 | (8.0) | 6.0 | 4.0 | 36.0 | 28.0 |
7th | Cadet | Regatta | GBR | 9034 | Emilia Green | Isabelle Miller | Waldringfield SC | 6.0 | 7.0 | 3.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 39.0 | 30.0 |
8th | Cadet | Regatta | GBR | 9083 | Olivia McMorris | Ava Roberts | South Cerney SC | (8.0) | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 43.0 | 35.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com